CQB-G重型(高温)磁力驱动泵 | |||||||||
型 号 | 流量Q (m3/h) |
扬程 (m) |
转速n (r/min) |
效率η (%) |
电机型号 | 电机功率 (Kw) | |||
CQB32-20-125G | 3.2 | 20 | 2900 | 35 | YB802-2 | 1.1 | |||
CQB32-20-160G | 3.2 | 32 | 2900 | 35 | YB90S-2 | 1.5 | |||
CQB40-25-105G | 6.3 | 12.5 | 2900 | 45 | YB802-2 | 1.1 | |||
CQB40-25-125G | 6.3 | 20 | 2900 | 42 | YB90L-2 | 2.2 | |||
CQB40-25-160G | 6.3 | 32 | 2900 | 35 | YB100L-2 | 3 | |||
CQB40-25-200G | 6.3 | 50 | 2900 | 28 | YB132S1-2 | 5.5 | |||
CQB50-40-85G | 12.5 | 8 | 2900 | 56 | YB802-2 | 1.1 | |||
CQB50-32-105G | 12.5 | 12.5 | 2900 | 54 | YB90L-2 | 2.2 | |||
CQB50-32-125G | 12.5 | 20 | 2900 | 50 | YB100L-2 | 3 | |||
CQB50-32-160G | 12.5 | 32 | 2900 | 46 | YB112M-2 | 4 | |||
CQB50-32-200G | 12.5 | 50 | 2900 | 39 | YB132S2-2 | 7.5 | |||
CQB50-32-250G | 12.5 | 80 | 2900 | 30 | YB160L-2 | 18.5 | |||
CQB65-50-125G | 25 | 20 | 2900 | 58 | YB132S1-2 | 5.5 | |||
CQB65-50-160G | 25 | 32 | 2900 | 56 | YB132S2-2 | 7.5 | |||
CQB65-40-200G | 25 | 50 | 2900 | 49 | YB160M-2 | 15 | |||
CQB65-40-250G | 25 | 80 | 2900 | 46 | YB180M-2 | 22 | |||
CQB80-65-125G | 50 | 20 | 2900 | 66 | YB132S2-2 | 7.5 | |||
CQB80-65-160G | 50 | 32 | 2900 | 64 | YB160M-2 | 15 | |||
CQB80-50-200G | 50 | 50 | 2900 | 60 | YB160L-2 | 18.5 | |||
CQB80-50-250G | 50 | 80 | 2900 | 55 | YB200L1-2 | 30 | |||
CQB100-80-125G | 100 | 20 | 2900 | 72 | YB160M-2 | 15 | |||
CQB100-80-160G | 100 | 32 | 2900 | 70 | YB160M-2 | 22 | |||
CQB100-65-200G | 100 | 501 | 2900 | 68 | YB200L1-2 | 30 | |||
CQB100-65-250G | 100 | 80 | 2900 | 64 | YB225M-2 | 45 | |||
注:以上各种规格均可配防爆电机。 |